<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICAP Release Meter - LOWEST PRICE! &#187; ICAP Software</title>
	<atom:link href="http://www.icapreleasemeter.org/category/icap-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icapreleasemeter.org</link>
	<description>Get It Cheaper</description>
	<lastBuildDate>Mon, 08 Jun 2009 14:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reassessing our idea of wealth in an economic slump</title>
		<link>http://www.icapreleasemeter.org/reassessing-our-idea-of-wealth-in-an-economic-slump/</link>
		<comments>http://www.icapreleasemeter.org/reassessing-our-idea-of-wealth-in-an-economic-slump/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICAP Software]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Contentment]]></category>
		<category><![CDATA[Economic Slump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inner Satisfaction]]></category>
		<category><![CDATA[Letting Go]]></category>
		<category><![CDATA[Material Wealth]]></category>
		<category><![CDATA[Means To An End]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Personal Growth]]></category>

		<guid isPermaLink="false">http://www.icapreleasemeter.org/?p=44</guid>
		<description><![CDATA[I think we&#8217;re really coming into a time now with the current economy where we need to reevaluate what is important to us in terms of abundance and wealth. The old fashioned paradigm of material wealth is slowly coming down I think, and more and more people are starting to realise that material wealth is &#8230; <a href="http://www.icapreleasemeter.org/reassessing-our-idea-of-wealth-in-an-economic-slump/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I think we&#8217;re really coming into a time now with the current economy where we need to reevaluate what is important to us in terms of abundance and wealth. The old fashioned paradigm of material wealth is slowly coming down I think, and more and more people are starting to realise that material wealth is just a means to an end.</p>
<p>What we are all really looking for is inner satisfaction, contentment if you like. Letting go is a really powerful way of changing some of that deep programming that most of us have probably taken from society. So if your interested in stepping up your releasing, then I definitely recommend you look further into the <a href="http://www.icaptech.com/idevaffiliate/idevaffiliate.php?id=759_5_3_10" target="_self">Icap release meter personal growth tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icapreleasemeter.org/reassessing-our-idea-of-wealth-in-an-economic-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAP Release Meter Software In Action</title>
		<link>http://www.icapreleasemeter.org/icap-release-meter-software-in-action/</link>
		<comments>http://www.icapreleasemeter.org/icap-release-meter-software-in-action/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICAP Software]]></category>
		<category><![CDATA[Actual Software]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Reactivity]]></category>
		<category><![CDATA[Speedometer]]></category>
		<category><![CDATA[Subconscious]]></category>

		<guid isPermaLink="false">http://www.icapreleasemeter.org/?p=12</guid>
		<description><![CDATA[Here are some images of the actual software as it appears when you are using it. This is the interface that allows you to measure your reactivity in the moment&#8230;. The line indicates your subconscious thought processes in the moment, and as you release, the line goes down. It is really showing an indication of &#8230; <a href="http://www.icapreleasemeter.org/icap-release-meter-software-in-action/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here are some images of the actual software as it appears when you are using it. This is the interface that allows you to measure your reactivity in the moment&#8230;.</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.icapreleasemeter.org/wp-content/uploads/2008/09/trilive.jpg"><img class="size-medium wp-image-13 aligncenter" title="ICAP Software" src="http://www.icapreleasemeter.org/wp-content/uploads/2008/09/trilive-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The line indicates your subconscious thought processes in the moment, and as you release, the line goes down. It is really showing an indication of how many thoughts are happening in the subconscious, kind of similar to a speedometer in a car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icapreleasemeter.org/icap-release-meter-software-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

